Publication: Electrolyte induced rheological modulation of graphene oxide suspensions and its applications in adsorption
| cris.author.scopus-author-id | 57007920600 | |
| cris.author.scopus-author-id | 15137656700 | |
| cris.sourceId | 28983 | |
| cris.virtual.department | Chemical Engineering | |
| cris.virtual.orcid | 0000-0001-9370-5103 | |
| cris.virtualsource.department | 781e2105-633d-45f5-bb12-d15daede17ef | |
| cris.virtualsource.orcid | 781e2105-633d-45f5-bb12-d15daede17ef | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.affiliation | Indian Institute of Technology Gandhinagar | |
| dc.contributor.author | Ojha, Abhijeet | |
| dc.contributor.author | Thareja, Prachi | |
| dc.date.accessioned | 2025-08-30T17:45:24Z | |
| dc.date.available | 2025-08-30T17:45:24Z | |
| dc.date.issued | 2018-03-30 | |
| dc.description.abstract | In this study, we report the microstructure, rheology and adsorption characteristics of aqueous suspensions of Graphene Oxide (GO) at a volume fraction (ϕ <inf>GO</inf> ) = 0.018, which can be transformed into gels by cation induced charge shielding and cross-linking between GO nanosheets. GO nanosheets of average thickness ∼1.5 nm and a lateral dimension of ∼750 nm are synthesized by Hummer's process. At ϕ <inf>GO</inf> = 0.018, cations of varying size and valence are systematically introduced with electrolytes NH <inf>4</inf> Cl, LiCl, NaCl, KCl, MgCl <inf>2</inf> and FeCl <inf>3</inf> at concentrations ranging from 10 <sup>-5</sup> –10 <sup>-1</sup> M to investigate their effect on the rheology of GO suspensions. Our results suggest that depending on the electrolyte concentration, size and the valence of the cation: low viscosity suspensions, fragile gels and solid-like GO-electrolyte gels are formed. The storage modulus (G') of all GO-electrolyte gels increases with the increase in electrolyte concentration and G' follows the order GO-FeCl <inf>3</inf> > GO-MgCl <inf>2</inf> > GO-KCl > GO-NaCl > GO-LiCl > GO-NH <inf>4</inf> Cl. FESEM analysis shows that lyophilized GO-electrolyte gels with 10 <sup>-1</sup> M electrolytes have a porous morphology resulting from the aggregation of GO nanosheets. The GO-electrolyte gels are shown to adsorb high quantities of oils, with GO-FeCl <inf>3</inf> gels showing a higher adsorption capacity. The GO-NaCl and GO-FeCl <inf>3</inf> lyophilized gels are also shown to adsorb methylene blue dye and follow the pseudo-second-order kinetics of adsorption. Along with higher oil and dye adsorption efficiency, GO-electrolyte gels are easy to recollect after the adsorption, thus avoiding the potential toxicity for bio-organisms in water caused by GO nanosheets. | |
| dc.identifier.citedby | 21 | |
| dc.identifier.coverDisplayDate | 30 March 2018 | |
| dc.identifier.crossref_citation | 21 | |
| dc.identifier.doi | 10.1016/j.apsusc.2017.11.157 | |
| dc.identifier.pageRange | 786-798 | |
| dc.identifier.scopus | 2-s2.0-85034866751 | |
| dc.identifier.subtype | ar | |
| dc.identifier.subtypeDescription | Journal | |
| dc.identifier.upurl | ||
| dc.identifier.uri | https://d8.irins.org/handle/IITG2025/22314 | |
| dc.identifier.wos | WOS:000424247500096 | |
| dc.relation.ispartof | Applied Surface Science | |
| dc.relation.ispartofseries | Applied Surface Science | |
| dc.relation.issn | 01694332 | |
| dc.right | 0 | |
| dc.rights | false | |
| dc.source | Applied Surface Science | |
| dc.subject | Aggregation | Nanosheets | Rheology | Suspensions | |
| dc.subject_scopus | ENG | |
| dc.subject_wos | ENG | |
| dc.title | Electrolyte induced rheological modulation of graphene oxide suspensions and its applications in adsorption | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 435 | |
| oaire.venue.unpaywall | close | |
| person.affiliation.city | Gandhinagar | |
| person.affiliation.country | India | |
| person.affiliation.id | 60104341 | |
| person.identifier.scopus-author-id | 57007920600 | |
| person.identifier.scopus-author-id | 15137656700 |
